LIPScan 3D™ SDK v2.0.4 [PC UUID License]
【Important Notice!】
Once your payment is confirmed, a separate email containing a link to our software licensing system will be sent to you for activation.
【Important Notice!】
Once your payment is confirmed, a separate email containing a link to our software licensing system will be sent to you for activation.
LIPScan 3D™ SDK is an advanced 3D scanning SDK development kit and the algoithm is fine-tuned to complement LIPSedge™ AE and L Series, and Intel® RealSense™ D400 series cameras, thus guarantees the seamless scanning experience for professionals and developers in designing, measuring, or digitizing processes. With this meticulously designed software, users can construct, edit, and export digital 3D models of medium-sized objects while retaining the original surface details. Scanned 3D models can be polished or smoothened within seconds with a high-performance algorithm. The 3D model can be exported into different formats, including .PLY, .OBJ, and .STL files.
Enterprise-class 3D Scan SDK for Process Automation:
| OS | Windows 10 |
| Language | C / C++ |
| 3D Sensor | LIPSedge Camera: AE Series, L210u / L215u Intel® RealSense: D415 / D435 / D435i / D455 |
| Scanning Modes | Static scanning (Objects on a platform) Handheld scanning |
| Scan Distance | Middle: 15–25 cm Far: 25–100 cm |
| Scannable Size (W x H) | Middle: 21*21 ~ 40*40 cm Far: 18*18 ~ 80*80 cm |
| Working Distance | 15–120 cm |
| Point Distance | Middle: < 0.18 cm Far: < 0.5 cm |
| Output Format | .obj, .stl, .ply |
*All specifications are subject to change without prior notice.
| CPU | Intel® Core™ i5 processor or above |
| RAM | 4 GB or above |
| GPU Memory | 1 GB or above |
| System | 64-bit system (x64) |
| Graphic Cards | Intel® HD Graphics 630 / NVIDIA® GeForce GTX 1050Ti |
| OS | Windows 10 |
| Language | C / C++ |
| 3D Sensor | LIPSedge Camera: AE Series, L210u / L215u Intel® RealSense: D415 / D435 / D435i / D455 |
| Scanning Modes | Static scanning (Objects on a platform) Handheld scanning |
| Scan Distance | Middle: 15–25 cm Far: 25–100 cm |
| Scannable Size (W x H) | Middle: 21*21 ~ 40*40 cm Far: 18*18 ~ 80*80 cm |
| Working Distance | 15–120 cm |
| Point Distance | Middle: < 0.18 cm Far: < 0.5 cm |
| Output Format | .obj, .stl, .ply |
*All specifications are subject to change without prior notice.
| CPU | Intel® Core™ i5 processor or above |
| RAM | 4 GB or above |
| GPU Memory | 1 GB or above |
| System | 64-bit system (x64) |
| Graphic Cards | Intel® HD Graphics 630 / NVIDIA® GeForce GTX 1050Ti |
LIPScan 3D™ Scan Desktop Application is charged per hardware-locked software license key “locking” to one and only one "serial number" of the compatible camera (LIPSedge™ AE series / LIPSedge™ L series / Intel® RealSense™ D415/D435/D435i/D455).
{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}